LRSN | PARCEL_ID | RPCMSTR | OWNER1 |
135 | 01001008 | 01001008 | SHAFFER GARY L TR |
152 | 01001025 | 01001025 | ADLER KENNETH J & |
157 | 01001030 | 01001030 | JONES TUCKER & NAOMI JONES |
163 | 01001036 | 01001036 | HUNT DANIEL CHARLES TR |
167 | 01001040 | 01001040 | DOREY-FERRERA JESSE DEREK OMERIAH |
180 | 01001053 | 01001053 | BLOOM KELLY J & DAVID A BLOOM |
183 | 01001056 | 01001056 | GOULD MARY A |
185 | 01001058 | 01001058 | THE BRANDYMORE HOMEOWNERS |
186 | 01001059 | 01001059 | THE BRANDYMORE HOMEOWNERS |
133 | 01001006 | 01001006 | BACKSTROM NICKLAS LARS |
137 | 01001010 | 01001010 | SUNDARARAJAN SATHEESH KUMAR & PRIYA SATHEESH KUMAR |
139 | 01001012 | 01001012 | HOBBS DARRYL P & KAREN S |
140 | 01001013 | 01001013 | MANDES ELENI SANDRA |
141 | 01001014 | 01001014 | MURRAY CARSON P |
143 | 01001016 | 01001016 | CHAMMA RIZK MAURICE |
146 | 01001019 | 01001019 | FLORKOWSKI GREGORY & |
147 | 01001020 | 01001020 | ABELL BRUCE M & |
154 | 01001027 | 01001027 | DEZENDORF TRAVIS & NICOLE DEZENDORF |
158 | 01001031 | 01001031 | BYERS BETTY FAY TR |
166 | 01001039 | 01001039 | JAFARI ELIZABETH HALL TR |
171 | 01001044 | 01001044 | BYRNES TERI P & |
174 | 01001047 | 01001047 | BECKER JOHN A & JOYCE H |
176 | 01001049 | 01001049 | CORRIGAN JAMES P TR |
178 | 01001051 | 01001051 | NOVAK THOMAS TR |
184 | 01001057 | 01001057 | MEUSE MARGARET HUNKER TR |
187 | 01001060 | 01001060 | THE BRANDYMORE HOMEOWNERS |
190 | 01002001 | 01002001 | PENCE LARRY J |
191 | 01002002 | 01002002 | TRAIL CATHLEEN SUZETTE & JOSEPH ANDREW KEYES |
195 | 01002006 | 01002006 | COUNTY BOARD OF ARLINGTON |
196 | 01002009 | 01002009 | RICHARDS RAYMOND L |
199 | 01002012 | 01002012 | YOUNG STACEY L TR |
203 | 01002016 | 01002016 | SPAIN JUSTIN E & OLIVIA W |
207 | 01003002 | 01003002 | SEBASTIAN JEFFREY L & |
214 | 01003009 | 01003009 | GIKAKIS BARBARA M |
220 | 01004005 | 01004005 | SIMS BARBARA M TR |
223 | 01004008 | 01004008 | GAUDAEN LAWRENCE G & |
224 | 01004009 | 01004009 | MILLER CHARLES W & |
241 | 01004026 | 01004026 | WILSON DANA |
243 | 01004028 | 01004028 | KAESTNER CORNELIUS & |
193 | 01002004 | 01002004 | SHEARIN LARRY H & ROSA S |
194 | 01002005 | 01002005 | BOROFF BRENT & MEGAN FRANCIS |
197 | 01002010 | 01002010 | MUNIS PATRICK & SHERIFAH |
200 | 01002013 | 01002013 | CHAMMA RIZK M TR ET AL |
213 | 01003008 | 01003008 | CHAMBERLIN ROBERT M & |
216 | 01004001 | 01004001 | HAGEN ELISABETH ANN & |
218 | 01004003 | 01004003 | FREEMAN CLAIRE LOUISE |
227 | 01004012 | 01004012 | HOPKINS FRANKLIN & KATHLEEN BATTLE HOPKINS |
228 | 01004013 | 01004013 | BARLOW LARRY P |
232 | 01004017 | 01004017 | DE WULF LUC H & |
234 | 01004019 | 01004019 | BARTLETT MATTHEW C & |
239 | 01004024 | 01004024 | EVERSOLE DIANE & |
245 | 01004030 | 01004030 | HOLTSMAN LEILA ANN |
247 | 01004032 | 01004032 | SPEAKMAN CLAYTON V |
251 | 01004036 | 01004036 | TRUONG ANN TR |
253 | 01004038 | 01004038 | ASLAKSEN SHAUN B & |
256 | 01004041 | 01004041 | CASTILLO PATRICIA MARIE & |
260 | 01004045 | 01004045 | BROWN ROBERT EDWARD III & |
262 | 01004047 | 01004047 | LANZILLOTTA STACY L & |
263 | 01004048 | 01004048 | QUACH TAM VAN |
244 | 01004029 | 01004029 | CHURCH ANDREW P & |
246 | 01004031 | 01004031 | HEISEY CHRISTOPHER P & LAUREN D HEISEY TRS |
248 | 01004033 | 01004033 | ATMORE THERESA M & NEWTON C ATMORE CO TRS |
250 | 01004035 | 01004035 | BUCEK GLENN R & |
252 | 01004037 | 01004037 | WOOLVERTON DIANE K |
255 | 01004040 | 01004040 | WIRTZ ROBERT F JR & LINDA A WIRTZ TRS |
257 | 01004042 | 01004042 | PEDRICK CORA ELIZABETH |
258 | 01004043 | 01004043 | O'DONNELL DEBORAH H |
265 | 01004050 | 01004050 | WEINSTEIN DOUGLAS ELLIOT & |
269 | 01005001 | 01005001 | TURCIOS MARIO A CRUZ ET AL |
273 | 01005005 | 01005005 | ELEVATION HOMES LLC |
274 | 01005006 | 01005006 | MITCHELL MATTHEW I & |
277 | 01005009 | 01005009 | BUCKLEY EDITH HELEN BRUIN |
278 | 01005010 | 01005010 | O'DEA DONALD P & LAURA B |
279 | 01005011 | 01005011 | ANDERSEN HAROLD W & |
281 | 01006001 | 01006001 | ALCORTA JOHN E & KRISTEN L |
282 | 01006002 | 01006002 | REESE ELISABETH ANNE |
283 | 01006003 | 01006003 | WEATHERLY CAROL L |
287 | 01006007 | 01006007 | LANG ANNE POWELL |
288 | 01006008 | 01006008 | MILLER WILLIAM G & |
290 | 01006010 | 01006010 | D'EMIDIO JOSEPH A II TR |
295 | 01006015 | 01006015 | NICKERSON SANDRA KAY |
297 | 01006017 | 01006017 | MALATACK JAMES JOSEPH & VIRGINA JACKSON MALATACK |
298 | 01006018 | 01006018 | ADAMS GREGG CARLISLE TR |
303 | 01006023 | 01006023 | PETERSON KAREN |
304 | 01006024 | 01006024 | NICHOLSON ALLISON & MATTHEW NICHOLSON |
308 | 01006028 | 01006028 | NYE WILLIAM W & CECILE |
310 | 01006031 | 01006031 | WEITZENHOFF LEOTARO NAGAI & |
313 | 01006034 | 01006034 | HIRSCH DAVID L & NICOLE MANNA TRS |
316 | 01006037 | 01006037 | DAHL EDWARD & LISA DAHL |
324 | 01006045 | 01006045 | HURIWITZ DAN A & |
327 | 01006048 | 01006048 | FARAON GAIL CHUN & |
330 | 01006051 | 01006051 | LEPORE CHRISTOPHER M & |
349 | 01006070 | 01006070 | LANE ALONZO EVERETT IV & LAUREN JOAN LANE TRS |
355 | 01006076 | 01006076 | HENRY JASON & |
357 | 01006078 | 01006078 | KAUFFMAN BRIAN K & |
359 | 01006080 | 01006080 | GRIEST JASON C & |
69530 | 01006085 | 01006085 | CAMILLI CHAD M & |
363 | 01007004 | 01007004 | ANDERSON KENT A & |
364 | 01007005 | 01007005 | MALM CHRISTOPHER & OLIVIA MALM |
268 | 01004053 | 01004053 | OLIVER CHRISTOPHER WILLIAM & |
270 | 01005002 | 01005002 | AGNEW HOWLAND J & |
272 | 01005004 | 01005004 | BENSTEN WILLIAM BRENT TR |
284 | 01006004 | 01006004 | MR PROJECT MANAGEMENT INC |
286 | 01006006 | 01006006 | POTTS JOSEPH H & |
289 | 01006009 | 01006009 | PATTERSON MELVIN & DEBORAH PATTERSON |
294 | 01006014 | 01006014 | DELTA CONCRETE CORPORATION |
296 | 01006016 | 01006016 | ROSTAMI KOOROSH |
300 | 01006020 | 01006020 | FEERICK MCMANUS & |
302 | 01006022 | 01006022 | BERNHARDT JAMES E & |
305 | 01006025 | 01006025 | WILSON BONNIE B TR |
317 | 01006038 | 01006038 | BOREK AMY M & |
318 | 01006039 | 01006039 | MERRION PAUL ROBERT TR |
319 | 01006040 | 01006040 | BURNS LEAH N TR |
322 | 01006043 | 01006043 | BEDSOLE STEPHEN J & |
325 | 01006046 | 01006046 | 6611 WILLIAMSBURG LLC |
329 | 01006050 | 01006050 | TUTEN JEREMY DVID & |
332 | 01006053 | 01006053 | LUK ARTHUR & |
334 | 01006055 | 01006055 | ROCK JOHN & BIJAL ROCK |
336 | 01006057 | 01006057 | COVEL JEFFREY W & |
345 | 01006066 | 01006066 | GRAF SPENCER R & |
350 | 01006071 | 01006071 | ROEDER LADON F & |
353 | 01006074 | 01006074 | MORONE DEBORAH S & |
354 | 01006075 | 01006075 | GUPTA VINEET KUMAR & ANCHAL GUPTA |
69512 | 01006083 | 01006083 | WINSTON DANIELLE R |
361 | 01007002 | 01007002 | HUETINCK DEREK J & |
362 | 01007003 | 01007003 | DEYOUNG ELIZABETH & MARCUS DEYOUNG |
381 | 01008011 | 01008011 | CHEUNG MING H TR ET AL |
392 | 01008023 | 01008023 | GNAOUI LEAH CROCKER & |
394 | 01008025 | 01008025 | FOLEY MORGAN E |
396 | 01008027 | 01008027 | GOODWIN MEGHAN & |
58695 | 01008028 | 01008028 | PHELAN DANIEL STUART & SVIATLANA A PHELAN |
58699 | 01008032 | 01008032 | TAO FRANCO F & |
400 | 01009004 | 01009004 | ASH 7042 WILLIAMSBURG BOULEVARD LLC |
406 | 01009016 | 01009016 | LEVINE LOUIS S |
416 | 01009026 | 01009026 | GILMAN EDWARD P & ELISABETH L |
419 | 01009029 | 01009029 | HICKS ROBERT T & JENNIFER S |
423 | 01009033 | 01009033 | TRINDADE FRANCISCO VIDINHA & |
425 | 01009035 | 01009035 | HAMMOND MONRA M |
428 | 01009038 | 01009038 | COLLIER BRIAN & MICHELLE |
368 | 01007009 | 01007009 | SCHWAMB FRANK E & RUAH P |
372 | 01007013 | 01007013 | BOISCLAIR SUZANNE |
376 | 01008005 | 01008005 | PLATZ VALERIE ANNA |
379 | 01008009 | 01008009 | SPANISH CONGREGATION OF JEHOVAHS |
380 | 01008010 | 01008010 | CHEUNG MING H TR ET AL |
58697 | 01008030 | 01008030 | AUDRAIN BENJAMIN LAWRENCE & ELISE CHANDLER RICHARDS AUDRAIN TRS |
397 | 01009001 | 01009001 | COUNTY BOARD OF ARLINGTON |
401 | 01009005 | 01009005 | TARRANT JOHN F & |
403 | 01009009 | 01009009 | SHOLL LINDA J |
410 | 01009020 | 01009020 | CHARNECO ANDREW C |
414 | 01009024 | 01009024 | FLATIN PAUL E & |
418 | 01009028 | 01009028 | STEENHOEK MICHAEL TR |
420 | 01009030 | 01009030 | BRANNY KATARZYNA E |
422 | 01009032 | 01009032 | MAISH LYNN J & |
424 | 01009034 | 01009034 | VAN STEYN SHAUN |
435 | 01009045 | 01009045 | DYKSTRA ALEX IAN & |
442 | 01009054 | 01009054 | KENT GEORGE PETER & VELIDA KITAINA KENT TRS |
447 | 01010007 | 01010007 | SERNA-VALENCIA CATALINA & |
449 | 01010019 | 01010019 | HEINZ NOAH STEPHEN & KELSEY KLEBERG HEINZ |
451 | 01010021 | 01010021 | WARNER DONNA R |
452 | 01010022 | 01010022 | SILVA HAROL A & |
460 | 01010030 | 01010030 | GUSTAFSON JOHN |
462 | 01010032 | 01010032 | MCCARTHY JUDITH |
471 | 01010045 | 01010045 | GASSAN TYLER DAVID |
475 | 01011001 | 01011001 | THOMSON BARBARA A W TR |
477 | 01011003 | 01011003 | HIRT J DUGGAN |
482 | 01012005 | 01012005 | HARP RAYMOND C & TRACEY A |
486 | 01012009 | 01012009 | GICK MORGAN & ISABELLE TIN-AUNG |
489 | 01012012 | 01012012 | BROWN ANITA R TRUSTEE |
490 | 01012013 | 01012013 | BERGMAN RONALD W JR TR |
492 | 01012015 | 01012015 | PYATT LAURA |
502 | 01013007 | 01013007 | LOMEDICO KAY PORTER |
506 | 01013011 | 01013011 | ZENKER WENDY B |
513 | 01014005 | 01014005 | HONRADO MARIA L H M ET AL |
515 | 01014007 | 01014007 | DONLAVAGE RICHARD G |
518 | 01014010 | 01014010 | FERRO KENNETH NOBLE & LORI M FERRO |
524 | 01014016 | 01014016 | 6807 29TH LLC |
525 | 01014017 | 01014017 | VOYSEST ALEJANDRO & |
526 | 01014018 | 01014018 | GALIOTO THOMAS A TR |
532 | 01015003 | 01015003 | CROCKETT DAVID E JR & |
538 | 01015009 | 01015009 | RUFF MICHAEL SEAN & |
540 | 01015011 | 01015011 | THE EVERGREENE COMPANIES LLC |
542 | 01015013 | 01015013 | MALM ROBERT C |
548 | 01015019 | 01015019 | HAYS DAVID M |
551 | 01015022 | 01015022 | STEWART ROBYN D |
555 | 01015026 | 01015026 | LANSING DAVID & LISA |
562 | 01016006 | 01016006 | TWINING ROBERT S TR |
563 | 01016007 | 01016007 | ANDERSON JASON M & |
568 | 01016012 | 01016012 | STEWART JAN LEAR & |
572 | 01017003 | 01017003 | SHIRLEY GEORGE WILLIAM TR |
580 | 01017011 | 01017011 | GIRNDT MICHAEL & LAURA GIRNDT |
583 | 01018001 | 01018001 | BROOKE SAMUEL R & |
584 | 01018002 | 01018002 | BRIM REMY LEIGH & STEPHEN ROGER MASON |
585 | 01018003 | 01018003 | JESCHKE CAROLINE MACMILLAN & ERIC JESCHKE |
588 | 01018006 | 01018006 | LIKINS JOHN F & ROSE M |
591 | 01018009 | 01018009 | NIELSEN JESSE S & |
601 | 01018019 | 01018019 | BOURNE LAURENCE N TR |
612 | 01019003 | 01019003 | COCCA PATRIZIA |
613 | 01019004 | 01019004 | MCCLANAHAN MARCIA R & |
616 | 01019007 | 01019007 | HOOVER LYNN M TR |
618 | 01019009 | 01019009 | WILLIAMSBURG ASSOCIATES INC |
619 | 01019010 | 01019010 | ONYANCHA RUTH |
620 | 01019011 | 01019011 | AWASTHI RAJUL & |
624 | 01019015 | 01019015 | WHITE GARY D & SUSAN C |
627 | 01019018 | 01019018 | PARRA ALEJANDRO & |
635 | 01019026 | 01019026 | SOHN NATALIE TURNER & WILLIAM SOHN |
638 | 01019029 | 01019029 | LUCEY DENNIS M & |
642 | 01019033 | 01019033 | KAGY CHRISTOPHER C & |
646 | 01019037 | 01019037 | GERGEN JENNIFER A & |
662 | 01020018 | 01020018 | KOOMEY CHRISTOPHER D & |
663 | 01020019 | 01020019 | THEOBALD STEPHEN B & COSTANZA COCILOVO TRS |
664 | 01020020 | 01020020 | SIERADZKI DAVID S & |
669 | 01020025 | 01020025 | BRITT JUSTIN & STACEY STUMP |
672 | 01020028 | 01020028 | BODE BGP 31ST LLC |
673 | 01020029 | 01020029 | HARVEY SCOTT A & |
679 | 01020035 | 01020035 | ELEVATION HOMES LLC |
682 | 01020038 | 01020038 | YOON HELEN Z TR |
684 | 01020040 | 01020040 | KLUGER LOUIS W |
687 | 01020043 | 01020043 | MONAT HELENE K & |
689 | 01020049 | 01020049 | NAGPAL RAJAN & ANURADHA |
693 | 01020053 | 01020053 | LOPRESTI ERIC R & |
694 | 01020054 | 01020054 | ROBINSON REGINALD O |
698 | 01021004 | 01021004 | BUCKLEY INVESTMENT PARTNERS LP |
699 | 01021005 | 01021005 | PAL RAJIB |
700 | 01021006 | 01021006 | DULEMBA FRANK L |
709 | 01021015 | 01021015 | JONES TIMOTHY & |
715 | 01021021 | 01021021 | GULAMHUSSEIN MUKHTAR BURHAN & |
721 | 01021027 | 01021027 | HENDRICKS KAREN E |
722 | 01021028 | 01021028 | DONNELLY PATRICIA M |
724 | 01022001 | 01022001 | CHMIEL KEITH P & COLLEEN M LAUERMAN TRS |
726 | 01022003 | 01022003 | HEMINGER JUSTIN & CAROLYN |
730 | 01022007 | 01022007 | WEINSTEIN SCOTT A & TALORA L WEINSTEIN |
733 | 01022010 | 01022010 | PUTNAM MARK C & |
735 | 01022012 | 01022012 | SCHREINER CHRISTOPHER L & |
740 | 01022017 | 01022017 | CHURCHILL MARK H & |
741 | 01022018 | 01022018 | PARKER IRFAAN & JIHAN NOOR TRS |
754 | 01023004 | 01023004 | PARKER PAMELA W |
756 | 01024002 | 01024002 | ARENA MARYAM K & |
758 | 01024004 | 01024004 | GILBERT BRUCE & |
759 | 01024005 | 01024005 | HARRIS GLENN L & MELISSA A HARRIS |
760 | 01024006 | 01024006 | BOWSER DAVID GLENN TR |
761 | 01024007 | 01024007 | GARCIA NOE III & |
772 | 01024018 | 01024018 | GRAHAM THOMAS B TR |
773 | 01024019 | 01024019 | DAVIS JOHN E III & |
776 | 01024023 | 01024023 | LIBBY JOSEPH REED & |
777 | 01024024 | 01024024 | AMOROSI BRIAN & |
790 | 01025013 | 01025013 | WARD JUSTIN M & |
791 | 01025014 | 01025014 | BUSEN MICHAEL RAYMOND TR |
802 | 01025025 | 01025025 | LAGOMARCINO ANNE |
811 | 01025034 | 01025034 | POLLARD JOHN R & S |
812 | 01025036 | 01025036 | GNUGNOLI GUILIANO TR |
825 | 01025052 | 01025052 | HERVEY MARY A & |
826 | 01025053 | 01025053 | UNKNOWN |
828 | 01026002 | 01026002 | MARKOWSKI ANDREW J & |
832 | 01026006 | 01026006 | JOHNSON WILLIAM J & |
841 | 01026015 | 01026015 | EGGERT BENJAMIN C & |
850 | 01028002 | 01028002 | MCNAMEE BRUCE WINFIELD & |
853 | 01028005 | 01028005 | WHITE SEAN |
870 | 01029016 | 01029016 | CUTLIP-MASON LAWRENCE E & |
876 | 01029022 | 01029022 | LANDAZABAL KATHRYN ROSS & |
885 | 01030007 | 01030007 | LENZ HOWARD THOMAS III |
887 | 01030009 | 01030009 | DOSIK ALLAN GARY & |
889 | 01030011 | 01030011 | REICH DAVID J & |
908 | 01032002 | 01032002 | STADSKLEV MARK JEROME TR |
912 | 01032006 | 01032006 | DEZFULIAN KEVIN KOUROSH & LIDIJA SEKARIC TRS |
920 | 01033003 | 01033003 | MORFORD FAYE E TR |
921 | 01033004 | 01033004 | PAVLUK JONATHAN D & |
922 | 01033005 | 01033005 | MEEK THOMAS & MARGRIT MEEK TRS |
924 | 01033007 | 01033007 | HUFF ROBERT MICHAEL & LAURA E |
925 | 01033008 | 01033008 | JOHANSSON DELL TR |
926 | 01033009 | 01033009 | KURR CAROLYN E |
929 | 01033012 | 01033012 | KUPERSTOCK JACOB EDWIN & |
943 | 01034011 | 01034011 | SULLIVAN DANIEL J & |
948 | 01034016 | 01034016 | KNEPPER DANIEL E & LISA A |
954 | 01034022 | 01034022 | LIAUTRAKUL KRISTIN TR |
967 | 01034035 | 01034035 | BALDANZA MICHELLE & |
968 | 01034036 | 01034036 | CREEDON CHARLES GREENE |
974 | 01034042 | 01034042 | STAROSELSKY DANIEL TR |
979 | 01035005 | 01035005 | LEGG ROBERT W & |
983 | 01035009 | 01035009 | LOCKE PAUL A & |
984 | 01035010 | 01035010 | MATTINGLY KATHRYN A & |
998 | 01036007 | 01036007 | SAMPSON VINCENT T |
1001 | 01036010 | 01036010 | ROBBINS JORDAN |
1005 | 01036014 | 01036014 | MORAN MARK STEPHEN |
1009 | 01036018 | 01036018 | EMERY LOUIS E TR |
1024 | 01038010 | 01038010 | GOUDIE BRYAN & |
1026 | 01038012 | 01038012 | BARNHILL RICHARD & |
1027 | 01038013 | 01038013 | VINCENT VIRGINIA S & |
1028 | 01038014 | 01038014 | SWETERLITSCH CHRISTIAN J |
1041 | 01038034 | 01038034 | DAWKINS JANE E |
1046 | 01039003 | 01039003 | VAN SICE JASON & |
1047 | 01039004 | 01039004 | BOICHOT-KOVALSKY DONNA JEAN |
1052 | 01039009 | 01039009 | EBERT BRIAN & JACQUELINE L EBERT TRS |
1055 | 01039012 | 01039012 | SUMIDA KEVIN D & NITA |
1058 | 01039015 | 01039015 | STAPLES CAROL A & |
1059 | 01039016 | 01039016 | WILSON DAVID A & |
1067 | 01040003 | 01040003 | PARKINSON SCOTT & |
1070 | 01040008 | 01040008 | HAYES CHARLOTTE A |
1076 | 01042005 | 01042005 | BRANCH ARTHUR NATHANIEL & |
1077 | 01042006 | 01042006 | TAYLOR JOHN C & PENNY S |
1080 | 01042009 | 01042009 | BAHL MANAV & ZHANNA SON |
1082 | 01042011 | 01042011 | SEGUIN ALEXIS & |
1091 | 01042022 | 01042022 | WHIPPLE MICHAEL & |
1092 | 01042023 | 01042023 | MARINO JOSEPHINE DIANA |
1100 | 01043008 | 01043008 | THOM NIKOLAI MCGILLIVRAY SIEGWARTH CO TRS & |
1107 | 01043015 | 01043015 | CRESCIOLI THOMAS M & |
1111 | 01043019 | 01043019 | TWIFORD JAMES R & |
68785 | 01043021 | 01043021 | MORTENSON KYLE SUZAN & JOHN V MORTENSON |
1115 | 01044003 | 01044003 | NORIEGA ROGER F |
1116 | 01044004 | 01044004 | GONZALEZ TRINIDAD & |
1119 | 01044007 | 01044007 | CLAY COLIN D & |
1122 | 01044010 | 01044010 | HAMMOND BENJAMIN |
1127 | 01045002 | 01045002 | COOK WESTON F JR AND BARBARA J CO-TRS |
1131 | 01045006 | 01045006 | O'GRADY EILEEN M |
1141 | 01045016 | 01045016 | BERTY PETER T & ELLEN |
1144 | 01045019 | 01045019 | DENNIS KENNETH R & |
1145 | 01045020 | 01045020 | PULUPA FRANCISCO A & |
1149 | 01045024 | 01045024 | RUSSELL TIANA LEIA & |
1152 | 01045027 | 01045027 | WANG SHIH-YING |
1154 | 01046002 | 01046002 | BOCHNER JOSHUA & EMILY SOLIS-COHEN |
1156 | 01046004 | 01046004 | WANG HANGCHENG & |
1159 | 01046007 | 01046007 | INGRAHAM ALLAN T & |
1170 | 01046018 | 01046018 | SMITH DOUGLAS A & JULIA B SMITH TRS |
1174 | 01046022 | 01046022 | SIGLER JOHN MICHAEL TR |
1181 | 01047001 | 01047001 | BELTRAN VINCENT & |
1184 | 01047004 | 01047004 | STRICKER CAROL LYNN TR |
1186 | 01047006 | 01047006 | OLSON JON S & CYNTHIA A |
1192 | 01047012 | 01047012 | COREY IAN G & KAREN F COREY |
1194 | 01047014 | 01047014 | DEAN ROBERT SCOTT & |
1196 | 01047016 | 01047016 | KATZ ADAM & |
1199 | 01047019 | 01047019 | WALKER PETER JONATHAN & |
1206 | 01047026 | 01047026 | BUSCH MARCY & MARIN HALPER |
1216 | 01048003 | 01048003 | JOHNSON NOLAN & ABIGAIL JOHNSON |
1219 | 01048006 | 01048006 | POWERS JOHN R & REGINA L H |
1224 | 01048011 | 01048011 | TEAGUE SAMUEL W IV & HAYLEY B COYLE |
1232 | 01048019 | 01048019 | BAIR ADAM S & CHANDLER L HUDSON |
1234 | 01049001 | 01049001 | DWORKIN SAMUEL WIITA & SARAH JANE DULIN JAFFE |
1236 | 01049003 | 01049003 | GILL MICHAEL DOUD III TR |
1237 | 01049004 | 01049004 | GANZER JEFFREY MARC TR |
1243 | 01049010 | 01049010 | CLIFTON REBECCA G & DAVID H |
1248 | 01049015 | 01049015 | MASON GLEN D |
1253 | 01050003 | 01050003 | ZEHR BRANDIS L |
1262 | 01050012 | 01050012 | 2609 N POTOMAC LLC |
1267 | 01050017 | 01050017 | LAWLER CLINTON T & |
1273 | 01051006 | 01051006 | HAAS ANAIDA KRISTINA |
1274 | 01051007 | 01051007 | ALBRECHT WOLFGANG |
1279 | 01051012 | 01051012 | RONKAINEN SANNA DANIELA & |
1281 | 01051014 | 01051014 | RITTER JESSYE E TR |
1283 | 01051016 | 01051016 | SHALL ELAINE M TR |
1285 | 01051018 | 01051018 | LIACOPOULOS GEORGE N & |
1294 | 01052002 | 01052002 | BLANTON LAURA KATHRYN & DAVID ARTURO CUEVA GALINDO |
1296 | 01052004 | 01052004 | HANSON TODD C & |
1297 | 01052005 | 01052005 | CARR WILLIAM H |
1304 | 01052012 | 01052012 | CAMPBELL KEVIN C TR |
1306 | 01052014 | 01052014 | GHYKA ALEXANDER |
1307 | 01052015 | 01052015 | FOLLIARD CORY & ROBERT |
1312 | 01052020 | 01052020 | NASH ELIZABETH |
1317 | 01052025 | 01052025 | YUN JOHN M & DANIELA |
1318 | 01052026 | 01052026 | PENTIKAINEN ANTTI Y & |
1325 | 01053007 | 01053007 | BURLESON CATHERINE P |
1327 | 01053009 | 01053009 | PENNINGTON RONALD J TR |
1331 | 01053013 | 01053013 | DAHER RAMSEY J & |
1337 | 01053019 | 01053019 | SMITH KYLE & ANDREA ROSE HARRIS |
1339 | 01053021 | 01053021 | HARTLEY JAMES W TR |
1344 | 01053026 | 01053026 | PEVER BETTY FRANCES TR |
1350 | 01053032 | 01053032 | IVERSON RONALD I & |
1352 | 01053034 | 01053034 | DAVIS VERNON L TR |
1361 | 01053043 | 01053043 | ALATIS ANTHONY JAMES |
1366 | 01054002 | 01054002 | SHAH ARPIT S & DHRUVITA A SHAH |
1370 | 01054006 | 01054006 | POTTS GREGORY & AMY SHERIDAN |
1371 | 01054007 | 01054007 | DUVALL G WARREN & |
1381 | 01054017 | 01054017 | HARRISON STREET CORP |
58098 | 01054021 | 01054021 | HERZFELD DANIEL SETH & |
58100 | 01054023 | 01054023 | CAPPOLI JAMES AUGUST & KRISTIN ASHLEY CAPPOLI |
1390 | 01055008 | 01055008 | JEFFREY WILLARD RAUGHT III & MARY VAN LEUVEN TRS |
1395 | 01055013 | 01055013 | CRUZ NORA JABBOUR & LAUREN NOEL CRUZ |
1396 | 01055014 | 01055014 | KOCZYK KATHRYN JEAN |
1400 | 01056003 | 01056003 | GREENE JACQUELINE |
1417 | 01057003 | 01057003 | CHUDZICKI PAWEL K |
1419 | 01057005 | 01057005 | LEO NORALISA |
1421 | 01057007 | 01057007 | SHIREY MARK ALAN & MARY E |
1422 | 01057008 | 01057008 | ROCABADO LUIS J |
1424 | 01057010 | 01057010 | PAREDES ATILANO & INES |
1430 | 01057016 | 01057016 | JAROSZ JENNIFER U & MICHAEL J |
1433 | 01058003 | 01058003 | JENC JOHN E & DIANE M JENC TRS |
1434 | 01058004 | 01058004 | FERNANDEZ EDGAR C & |
1435 | 01058006 | 01058006 | STEWART KRISTA JANE TR |
1439 | 01058010 | 01058010 | FISHER ELIZABETH MYERS & DANIEL BRIAN FISHER |
1440 | 01058011 | 01058011 | LORD PHILIP B |
1447 | 01058019 | 01058019 | DAVIS AMY & KYLE |
1450 | 01059002 | 01059002 | AUNON DANA L & |
67820 | 01059005 | 01059005 | CORDOVA RODRIGO L & |
1455 | 01060003 | 01060003 | EDQUIST HENRY K TR |
1458 | 01060006 | 01060006 | DEMORY JENNIFER V |
1463 | 01060011 | 01060011 | BUDD ROBERT K & SUSAN G |
1475 | 01060023 | 01060023 | GORMAN MICHAEL J & |
1488 | 01060037 | 01060037 | FOTTRELL JAMES M |
58255 | 01060049 | 01060049 | WESTEMEIER MARK & JULIE Q |
58256 | 01060050 | 01060050 | LEVINSON LIZBETH ROBIN TR |
1494 | 01061004 | 01061004 | SCHROEDER DOUGLAS K |
1499 | 01061009 | 01061009 | SCHNEIDER DAVID M TR |
1512 | 01062004 | 01062004 | JACOBS BREANNE & |
1513 | 01062005 | 01062005 | BRISKIN JEANNE S TR |
1515 | 01062007 | 01062007 | HANCHETT ROBERT W & MARY |
1520 | 01062013 | 01062013 | ASHLEY BOYER D |
1522 | 01062015 | 01062015 | MACOROL CORAZON O & IMELDA O MACOROL |
1525 | 01062018 | 01062018 | NAMES DONALD J & LISA J |
1529 | 01062022 | 01062022 | STILMAR SCOTT W |
1536 | 01063005 | 01063005 | FISHEROW MICHAEL HARNETT & |
1537 | 01063006 | 01063006 | KEITH STEPHEN C |
1542 | 01063011 | 01063011 | EISENBERG ERIC & |
1544 | 01063013 | 01063013 | GOODNIGHT ALEXANDRA W & JONATHAN W |
1545 | 01063014 | 01063014 | ESSIG DAVID J & KATHRYN G |
1548 | 01063017 | 01063017 | PARK POTOMAC LLC |
71053 | 01063028 | 01063028 | OLD CREEK HOMES AT NORTH POTOMAC LLC |
71215 | 01063034 | 01063028 | OLD CREEK HOMES AT NORTH POTOMAC LLC |
1566 | 01064009 | 01064009 | SOUCY PHILIP E |
1570 | 01064019 | 01064019 | CUTLER STEPHANIE & |
1571 | 01064020 | 01064020 | RODGERS MARK & VICTORIA BENECH |
1572 | 01064021 | 01064021 | HARO STEVEN MICHAEL TR |
1576 | 01064025 | 01064025 | WITTELSBERGER APRIL GUISE & JOHN KURT WITTELSBERGER JR |
1577 | 01064026 | 01064026 | GOMEZ GERMAN & ELISABETH |
